YOUR BUILDING HAS
A FIRE PLAN.
DOES IT HAVE A
SUPPLY PLAN?
73% of commercial facilities in the U.S. are currently under-kitted against active OSHA and FEMA emergency supply guidelines.
SELECT YOUR FACILITY TYPE.
See the exact OSHA and FEMA supply requirements for your building category — and where your current inventory likely falls short.
8 gaps identified for office tower facilities.
Stockpile closes every gap. See the full package comparison below.
THE GAP HAS A PRICE.
Piecemeal procurement costs 38–44% more per cabinet and leaves compliance documentation entirely to chance. Below is what a managed partnership actually looks like.
| REQUIREMENT | PIECEMEALCurrent state | ESSENTIALFrom $189/cabinet | PROFESSIONALBEST VALUEFrom $274/cabinet | ENTERPRISECustom pricing |
|---|---|---|---|---|
SCOPEKit Contents | Ad-hoc, varies by purchaser | 42-item OSHA baseline kit | 78-item OSHA + FEMA kit | Custom-engineered per floor plan |
ECONOMICSPer-Unit Cost (100+ units) | $340–$520 avg. | $189/cabinet | $274/cabinet | Custom quote |
COMPLIANCEShelf-Life Tracking | ✗ | Annual digital log | Quarterly scan + alert | Real-time RFID tracking |
OPERATIONSRestocking Cadence | Manual, when noticed | Annual auto-ship | Bi-annual auto-ship | On-demand + scheduled |
COMPLIANCECompliance Documentation | ✗ | OSHA 1910.151 checklist | OSHA + FEMA CPG 101 | Full audit-ready binder |
COMPLIANCEOSHA Audit Support | ✗ | ✗ | Remote guidance | On-site specialist |
SCOPEFacility Coverage | Single location | Up to 5 locations | Up to 25 locations | Unlimited portfolio |
SCOPEKit Customization | Full (no guidance) | Category add-ons | Floor-plan based | Engineer-specified |
OPERATIONSInspection Scheduling | ✗ | ✗ | Digital calendar + reminders | Managed service |
TRAININGTraining Materials | ✗ | PDF guides | Video + laminated cards | On-site staff training |
SUPPORTDedicated Account Manager | ✗ | ✗ | ✗ | ✓ |
ECONOMICSAnnual Cost Savings vs. Piecemeal | — | Up to 44% savings | Up to 37% savings | Custom ROI analysis |
| HIGH RISK | Get Started → | Request Audit → | Contact Sales → |
* Cost data based on 2025 GSA Schedule pricing and industry procurement benchmarks. All Stockpile packages include OSHA 1910.151 and FEMA CPG 101 compliance documentation.
"After an OSHA walkthrough flagged three floors with non-compliant first aid stations, we engaged Stockpile. Forty-eight cabinets, fully stocked and documented, installed in two days. Our next audit was zero findings."
REQUEST A FACILITY AUDIT.
A Stockpile compliance engineer will review your building inventory against OSHA and FEMA standards — at no cost. You'll receive a written gap report within 48 hours.
WHAT'S INCLUDED
- ✓Floor-by-floor supply inventory review
- ✓OSHA 1910.151 gap analysis
- ✓FEMA CPG 101 compliance check
- ✓Written report with item-level detail
- ✓Stockpile package recommendation
- ✓No sales call required to receive report
DOWNLOAD THE COMPLIANCE GAP REPORT
24-page PDF covering OSHA and FEMA supply requirements by facility type. Use it to build internal buy-in before scheduling an audit.